Snack Bar Menu
Prices Effective Jan.1, 2003* |
|||
|
|
|||
| Small | $1.25 | ||
| SODAS | Regular | $1.50 | |
| Large | $2.00 | ||
|
|
|||
| Hot Dogs | $1.25 | ||
| FOODS | Nachos | $1.50 | |
| Extra Cheese | $0.50 | ||
|
|
|||
| Lunch Special | $2.50 | ||
| (inc Hot dog, 12oz soda, bag chips) | |||
|
|
|||
| Potato Chips | $0.75 | ||
| OTHER | Pickles | $0.75 | |
| Candy | $0.25 to $0.50 | ||
|
|
|||
|
*Prices and items subject to change and availability. |
|||
.